LM25 under BS 1490 is defined precisely in terms of chemical composition, mechanical properties, heattreatment conditions, and physical characteristics. The standard positions LM25 as an AlSi7Mg casting alloy with controlled impurities and strong heattreat response.
The following limits come directly from BS 1490 specifications for LM25.
Values are in weight %.
| Element | Min | Max |
|---|---|---|
| Silicon (Si) | 6.5 | 7.5 |
| Magnesium (Mg) | 0.20 | 0.60 |
| Copper (Cu) | 0.20 | |
| Iron (Fe) | 0.50 | |
| Manganese (Mn) | 0.30 | |
| Nickel (Ni) | 0.10 | |
| Zinc (Zn) | 0.10 | |
| Lead (Pb) | 0.10 | |
| Tin (Sn) | 0.05 | |
| Titanium (Ti) | 0.20* | |
| Other elements (each) | 0.05 | |
| Other elements (total) | 0.15 | |
| Aluminium (Al) | Remainder |
*Minimum 0.05% Ti if used alone for grain refinement.
Mechanical properties depend strongly on casting method and heat treatment.
BS 1490 defines several conditions:
Typical values from BS 1490 data:
| Condition | Tensile Strength (MPa) | Proof Stress (MPa) | Elongation (%) | Hardness (HB) |
|---|---|---|---|---|
| LM25TE | 160200 | 80100 | 3 | 5565 |
| LM25TB7 | 200250 | 120150 | 2.5 | 6575 |
| LM25TF (T6) | 230280 | 150180 | 1 | 7075 |
| Category | Key Specification |
|---|---|
| Alloy Type | AlSi7Mg (Casting Alloy) |
| Standard | BS 1490 |
| Si Range | 6.57.5% |
| Mg Range | 0.200.60% |
| Fe Max | 0.50% |
| Cu Max | 0.20% |
| HeatTreatable | Yes (TE, TB7, TF) |
| Typical UTS (T6) | 230280 MPa |
| Density | 2.68 g/cm |
| Applications | Automotive, marine, pumps, valves, engineering castings |
If you want, I can also prepare a LM25 vs A356 vs LM6 comparison specifically for casting performance and heattreat response, which is often useful for alloy selection in engineering applications.






Price:
Price 270.0 INR / Kilograms
Minimum Order Quantity : 575 Kilograms
Shape : Block
Alloy : Yes
Product Type : Other
Weight : 58 Kilograms (kg)
Price 185 INR / Kilograms
Minimum Order Quantity : 100 Kilograms
Shape : Block
Alloy : Yes
Product Type : Aluminium Alloy Ingots, Other
Weight : 45 Kilograms (kg)
Price 120 INR / Kilograms
Minimum Order Quantity : 100 Kilograms
Shape : Block
Alloy : Yes
Product Type : Other, Aluminium Alloy Ingots
Weight : 58 Kilograms (kg)
Price 186 INR / Kilograms
Minimum Order Quantity : 100 Kilograms
Shape : Block
Alloy : Yes
Product Type : Other
Weight : 45 Kilograms (kg)